Click on a plot within the map to reveal further information and pricing.
Plot | Plot size (M2) | House size (GIA M2) |
Plot + Foundations Cost | Info |
1 | 923 | 273 | £718,000 | View |
2 | 753 | 252 | £665,000 | View |
3 | 643 | 164 | RESERVED | |
4 | 515 | 164 | £458,000 | View |
5 | 1085 | 273 | RESERVED | |
6 | 1569 | 313 | RESERVED | |
7 | 804 | 252 | £665,000 | View |
8 | 844 | 252 | £665,000 | View |
9 | 996 | 273 | RESERVED |
Plot 1
Plot Price with Foundations: £718,000
Plot size | 923M2 |
House size (GIA) | 273M2 |
Number of bedrooms | 5 Double Bedrooms |
Parking | 3 + Double Garage |
End G.D.V. (this is the expected end value of your home once complete) | £1,215,000 |
Plot 2
Plot Price with Foundations: £665,000
Plot size | 753M2 |
House size (GIA) | 252M2 |
Number of bedrooms | 5 Double Bedrooms |
Parking | 3 + Double Garage |
End G.D.V. (this is the expected end value of your home once complete) | £1,125,000 |
RESERVED
Plot Price with Foundations: £458,000
Plot size | 643M2 |
House size (GIA) | 164M2 |
Number of bedrooms | 4 Double Bedrooms |
Parking | 3 + Double Car Port |
End G.D.V. (this is the expected end value of your home once complete) | £775,000 |
Plot 4
Plot Price with Foundations: £458,000
Plot size | 515M2 |
House size (GIA) | 164M2 |
Number of bedrooms | 4 Double Bedrooms |
Parking | 3 + Double Car Port |
End G.D.V. (this is the expected end value of your home once complete) | £775,000 |
Reserved
RESERVED
Plot size | 1085M2 |
House size (GIA) | 273M2 |
Number of bedrooms | 5 Double Bedrooms |
Parking | 3 + Double Garage |
Status | RESERVED |
Reserved
RESERVED
Plot size | 1569M2 |
House size (GIA) | 331M2 |
Number of bedrooms | 6 Double Bedrooms |
Parking | 3 + Double Garage |
Status | RESERVED |
Plot 7
Plot Price with Foundations: £665,000
Plot size | 804M2 |
House size (GIA) | 252M2 |
Number of bedrooms | 5 Double Bedrooms |
Parking | 3 + Double Garage |
End G.D.V. (this is the expected end value of your home once complete) | £1,125,000 |
Plot 8
Plot Price with Foundations: £665,000
Plot size | 844M2 |
House size (GIA) | 252M2 |
Number of bedrooms | 5 Double Bedrooms |
Parking | 3 + Double Garage |
End G.D.V. (this is the expected end value of your home once complete) | £1,125,000 |
Reserved
RESERVED
Plot size | 996M2 |
House size (GIA) | 273M2 |
Number of bedrooms | 5 Double Bedrooms |
Parking | 3 + Double Garage |
Status | RESERVED |